Description
Note
Cellular & Wireless:
Frequency Bands:
GSM: 850/900/1800/1900MHz
WCDMA: Bands 1/5/8
FDD-LTE: Bands 1/3/5/7/8/20/28
TD-LTE: Bands 38/40/41
Wireless:
2.4/5GHz Wi-Fi
Bluetooth 5.0
₵ 1,660.99 – ₵ 3,174.99
Note
Cellular & Wireless:
Frequency Bands:
GSM: 850/900/1800/1900MHz
WCDMA: Bands 1/5/8
FDD-LTE: Bands 1/3/5/7/8/20/28
TD-LTE: Bands 38/40/41
Wireless:
2.4/5GHz Wi-Fi
Bluetooth 5.0
Weight | 0.6 kg |
---|---|
Dimensions | 17 × 9 × 5 cm |
Hign-concerned Chemical | None |
Wi-fi | YES |
IP68/IP69K | YES |
Charging Power | other |
Touch Screen | Yes |
Screen Refresh Rate | 90Hz |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Bluetooth Version | YSE |
Battery Capacity Range | 4500-5999 mAh |
Rear Camera Quantity | 3 |
Wireless Charging | no |
NFC | no |
Biometrics Technology | Side-mounted |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | YES |
Fast Charging | realme Dart Charge |
Screen Type | Water Drop Screen |
Rear Camera Pixel | 13MP |
Front Camera Pixel | 5MP |
Battery Capacity(mAh) | 5000 |
CPU Model | other |
Battery Type | Not Detachable |
Display Resolution | 1600×720 |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, german, FRENCH, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
Display Size | 6.74 |
Cellular | 4G |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | realme |
realme model | Note 50 |
Origin | Mainland China |
Certification | CE |
GSM | 850/900/1800/1900MHz |
WCDMA | Bands 1/5/8 |
FDD-LTE | Bands 1/3/5/7/8/20/28 |
TD-LTE | Bands 38/40/41 |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.