Description
Note:
1.Please allow”±3”cm as the error range due to manual measure.
2.Please check size chart to choose size. Do not select according to your habit.
UNIT: CM (1 inch = 2.54 cm) (1 cm = 0.394 in.)
₵ 71.99 – ₵ 85.99
Note:
1.Please allow”±3”cm as the error range due to manual measure.
2.Please check size chart to choose size. Do not select according to your habit.
UNIT: CM (1 inch = 2.54 cm) (1 cm = 0.394 in.)
Weight | 0.258 kg |
---|---|
Dimensions | 32 × 25 × 9 cm |
Hign-concerned Chemical | None |
Craft of Weaving | TAT |
Material Composition | synthetic fiber |
Release Date | Spring 2024 |
Closure Type | Pullover |
Profile Type | A |
Fabric Type | POLYESTER |
Type | regular |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Model Number | EPM2312358 |
Season | Spring/Summer |
Neckline | V-Neck |
Waistline | empire |
Sleeve Style | TANK |
Dresses Length | Mid-Calf |
Decoration | asymmetrical |
Sleeve Length(cm) | sleeveless |
Pattern Type | |
Silhouette | A-LINE |
Style | bohemian |
Material | POLYESTER, SPANDEX |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Habib |
Elasticity | Non Strech |
Fit Type | slim fit |
CN | Guangdong |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.