Description
Note:
1.Please allow”±3”cm as the error range due to manual measure.
2.Please check size chart to choose size. Do not select according to your habit.
UNIT: CM (1 inch = 2.54 cm) (1 cm = 0.394 in.)
₵ 215.99 – ₵ 239.99
Note:
1.Please allow”±3”cm as the error range due to manual measure.
2.Please check size chart to choose size. Do not select according to your habit.
UNIT: CM (1 inch = 2.54 cm) (1 cm = 0.394 in.)
Weight | 0.336 kg |
---|---|
Dimensions | 33 × 29 × 2 cm |
Hign-concerned Chemical | None |
Craft of Weaving | TAT |
Material Composition | synthetic fiber |
Release Date | Spring 2024 |
Closure Type | Pullover |
Profile Type | A |
Fabric Type | POLYESTER |
Type | regular |
Age | JUNIOR |
Place Of Origin | China (mainland) |
Model Number | EPH2311213 |
Season | All season |
Neckline | V-Neck |
Waistline | empire |
Sleeve Style | TANK |
Dresses Length | Mid-Calf |
Decoration | RUFFLES |
Sleeve Length(cm) | sleeveless |
Pattern Type | Solid |
Silhouette | A-LINE |
Style | Casual |
Material | Rayon |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Y.KUKU |
Elasticity | Non Strech |
Fit Type | LOOSE |
CN | Guangdong |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.